Scoreboard
Every call we summarise is logged with the date it was made and the closing share price that day. We then measure it against the S&P 500 after one week, one month, three months and one year. A bullish call counts as right when the share beats the index over the period; a bearish call counts as right when it trails the index.
By source
| Source | Calls logged | Measured | Right | Avg. vs index |
|---|---|---|---|---|
| Wells Fargo, reported by 24/7 Wall St. | 2 | 0 | — | — |
| Morgan Stanley, reported by The Fly on Yahoo Finance | 2 | 0 | — | — |
| UBS, reported by 24/7 Wall St. | 1 | 0 | — | — |
| CFRA, reported by 24/7 Wall St. | 1 | 0 | — | — |
| StoneX, reported by 24/7 Wall St. | 1 | 0 | — | — |
| Piper Sandler, reported by 24/7 Wall St. | 1 | 0 | — | — |
| Loop Capital, reported by 24/7 Wall St. | 1 | 0 | — | — |
| President's Capital Management, reported by 24/7 Wall St. | 1 | 0 | — | — |
Every call
Nothing has reached its first checkpoint yet. The earliest results appear one week after a call is published; the columns below fill in automatically as each checkpoint comes due.
| Call | Source | Made | 1 week | 1 month | 3 months | 1 year |
|---|---|---|---|---|---|---|
| TMO Thermo Fisher ScientificBullish | UBS, reported by 24/7 Wall St. | 2026-09-09 · 605.25 | Pending | Pending | Pending | Pending |
| QCOM QualcommBullish | CFRA, reported by 24/7 Wall St. | 2026-09-09 · 173.72 | Pending | Pending | Pending | Pending |
| VMC Vulcan MaterialsBearish | Wells Fargo, reported by 24/7 Wall St. | 2026-09-09 · 251.07 | Pending | Pending | Pending | Pending |
| HOOD Robinhood MarketsBullish | StoneX, reported by 24/7 Wall St. | 2026-09-09 · 116.54 | Pending | Pending | Pending | Pending |
| OKLO OkloBullish | Piper Sandler, reported by 24/7 Wall St. | 2026-09-09 · 42.66 | Pending | Pending | Pending | Pending |
| AFRM Affirm HoldingsBullish | Loop Capital, reported by 24/7 Wall St. | 2026-09-09 · 68.27 | Pending | Pending | Pending | Pending |
| KLAR Klarna GroupBearish | President's Capital Management, reported by 24/7 Wall St. | 2026-09-09 · 13.97 | Pending | Pending | Pending | Pending |
| MLM Martin Marietta MaterialsBullish | Wells Fargo, reported by 24/7 Wall St. | 2026-09-09 · 508.96 | Pending | Pending | Pending | Pending |
| SNPS SynopsysBullish | Morgan Stanley, reported by The Fly on Yahoo Finance | 2026-09-08 · 392.03 | Pending | Pending | Pending | Pending |
| PTON Peloton InteractiveBearish | Morgan Stanley, reported by The Fly on Yahoo Finance | 2026-09-08 · 5.04 | Pending | Pending | Pending | Pending |
Prices are daily closes from a public market-data feed and are indicative only. Results are published whether they flatter a source or not, including our own selection.

