Scoreboard
Every call we summarise is logged with the date it was made and the closing share price that day. We then measure it against the S&P 500 after one week, one month, three months and one year. A bullish call counts as right when the share beats the index over the period; a bearish call counts as right when it trails the index.
By source
| Source | Calls logged | Measured | Right | Avg. vs index |
|---|---|---|---|---|
| MarketBeat | 44 | 42 | 22 of 42 | -0.2% |
| Seeking Alpha | 39 | 36 | 13 of 36 | -1.3% |
| The Motley Fool Australia | 41 | 35 | 16 of 35 | +0.1% |
| Investor's Business Daily | 31 | 27 | 15 of 27 | -0.1% |
| Seeking Alpha Energy | 12 | 11 | 5 of 11 | +1.3% |
| InvestorPlace | 12 | 10 | 5 of 10 | +0.9% |
| The Northern Miner | 5 | 5 | 2 of 5 | -8.6% |
| BioPharma Dive | 5 | 4 | 2 of 4 | -9.2% |
| MoneyWeek | 4 | 4 | 1 of 4 | -6.7% |
| Small Caps Australia | 2 | 2 | 2 of 2 | +0.6% |
| Stockhead Mining | 2 | 2 | 0 of 2 | -11.9% |
| Kiplinger Investing | 2 | 2 | 0 of 2 | -14.0% |
| Wells Fargo, reported by 24/7 Wall St. | 2 | 2 | 1 of 2 | -6.6% |
| Morgan Stanley, reported by The Fly on Yahoo Finance | 2 | 2 | 2 of 2 | +10.6% |
| MINING.COM | 3 | 1 | 0 of 1 | +10.3% |
| Stockhead Australia | 2 | 1 | 0 of 1 | -3.5% |
| STAT Biotech | 1 | 1 | 1 of 1 | +3.0% |
| UBS, reported by 24/7 Wall St. | 1 | 1 | 1 of 1 | +6.4% |
| President's Capital Management, reported by 24/7 Wall St. | 1 | 1 | 1 of 1 | -1.6% |
| StoneX, reported by 24/7 Wall St. | 1 | 1 | 0 of 1 | -8.8% |
| Loop Capital, reported by 24/7 Wall St. | 1 | 1 | 1 of 1 | +15.9% |
| CFRA, reported by 24/7 Wall St. | 1 | 1 | 0 of 1 | -1.3% |
| Piper Sandler, reported by 24/7 Wall St. | 1 | 1 | 0 of 1 | -21.0% |
| New Constructs | 1 | 0 | — | — |
Every call
| Call | Source | Made | 1 week | 1 month | 3 months | 1 year |
|---|---|---|---|---|---|---|
| HAS Hasbro, Inc.Bullish | InvestorPlace | 2026-10-27 · 117.96 | Pending | Pending | Pending | Pending |
| GM General Motors CompanyBearish | InvestorPlace | 2026-10-27 · 76.31 | Pending | Pending | Pending | Pending |
| EOSE Eos Energy Enterprises, Inc.Bearish | Seeking Alpha | 2026-10-26 · 1.73 | Pending | Pending | Pending | Pending |
| SKWD Skyward Specialty Insurance Group, Inc.Bullish | Investor's Business Daily | 2026-10-25 · 60.39 | Pending | Pending | Pending | Pending |
| ENLT Enlight Renewable Energy Ltd.Bearish | MarketBeat | 2026-10-25 · 68.38 | Pending | Pending | Pending | Pending |
| AOUT American Outdoor Brands, Inc.Bullish | MarketBeat | 2026-10-25 · 17.35 | Pending | Pending | Pending | Pending |
| FAST Fastenal CompanyBullish | Investor's Business Daily | 2026-10-25 · 51.91 | Pending | Pending | Pending | Pending |
| NBBK NB BancorpBullish | Investor's Business Daily | 2026-10-24 · 23.03 | Pending | Pending | Pending | Pending |
| NB NioCorp Developments Ltd.Bullish | Seeking Alpha | 2026-10-24 · 2.95 | Pending | Pending | Pending | Pending |
| AMT American Tower CorporationBullish | Investor's Business Daily | 2026-10-24 · 188.97 | Pending | Pending | Pending | Pending |
| HESM Hess Midstream LPBullish | Seeking Alpha Energy | 2026-10-24 · 30.61 | Pending | Pending | Pending | Pending |
| NXT NextDC LimitedBearish | The Motley Fool Australia | 2026-10-23 · 5.61 | Pending | Pending | Pending | Pending |
| PME Pro Medicus LimitedBullish | The Motley Fool Australia | 2026-10-23 · 198.38 | Pending | Pending | Pending | Pending |
| ROIV Roivant Sciences Ltd.Bullish | BioPharma Dive | 2026-10-22 · 36.80 | Pending | Pending | Pending | Pending |
| FSM Fortuna Mining Corp.Bullish | MINING.COM | 2026-10-22 · 10.34 | Pending | Pending | Pending | Pending |
| PSMT PriceSmart, Inc.Bullish | Seeking Alpha | 2026-10-21 · 173.27 | Pending | Pending | Pending | Pending |
| BHP BHP Group LimitedBullish | The Motley Fool Australia | 2026-10-21 · 58.54 | Pending | Pending | Pending | Pending |
| AAU Ariana ResourcesBullish | Stockhead Australia | 2026-10-21 · 1.42 | Pending | Pending | Pending | Pending |
| AMBA Ambarella, Inc.Bullish | Seeking Alpha | 2026-10-20 · 62.76 | Right+6.7% vs index | Pending | Pending | Pending |
| HAS Hasbro, Inc.Bullish | Investor's Business Daily | 2026-10-20 · 98.49 | Right+20.0% vs index | Pending | Pending | Pending |
| PLTR Palantir Technologies Inc.Bearish | Seeking Alpha | 2026-10-20 · 194.15 | Wrong+2.6% vs index | Pending | Pending | Pending |
| OXY Occidental Petroleum CorporationBullish | Seeking Alpha Energy | 2026-10-20 · 62.72 | Right+2.3% vs index | Pending | Pending | Pending |
| RAS.AX RAS TechnologyBullish | Small Caps Australia | 2026-10-19 · 0.02 | Right+0.5% vs index | Pending | Pending | Pending |
| FPR.AX FleetPartnersBullish | Small Caps Australia | 2026-10-19 · 5.11 | Right+0.7% vs index | Pending | Pending | Pending |
| CSCO CiscoBearish | Seeking Alpha | 2026-10-19 · 107.39 | Right-0.4% vs index | Pending | Pending | Pending |
| ACQ.TO AutoCanadaBullish | MarketBeat | 2026-10-19 · 26.45 | Right+9.4% vs index | Pending | Pending | Pending |
| CWY.AX Cleanaway Waste ManagementBullish | The Motley Fool Australia | 2026-10-19 · 2.97 | Right+1.1% vs index | Pending | Pending | Pending |
| BAYN.DE BayerBullish | Seeking Alpha | 2026-10-19 · 44.46 | Wrong-0.6% vs index | Pending | Pending | Pending |
| WAT WatersBearish | MarketBeat | 2026-10-18 · 436.95 | Wrong+4.3% vs index | Pending | Pending | Pending |
| LLY Eli LillyBullish | Investor's Business Daily | 2026-10-18 · 1257.03 | Right+1.8% vs index | Pending | Pending | Pending |
| PH Parker-HannifinBearish | Seeking Alpha | 2026-10-18 · 963.34 | Right-8.1% vs index | Pending | Pending | Pending |
| WK WorkivaBullish | MarketBeat | 2026-10-18 · 75.31 | Right+14.4% vs index | Pending | Pending | Pending |
| TNC TennantBearish | Seeking Alpha | 2026-10-18 · 65.35 | Wrong+1.9% vs index | Pending | Pending | Pending |
| SQM Sociedad Quimica y MineraBearish | MarketBeat | 2026-10-17 · 60.20 | Right-4.6% vs index | Pending | Pending | Pending |
| SU Suncor EnergyBullish | MarketBeat | 2026-10-17 · 78.05 | Right+2.2% vs index | Pending | Pending | Pending |
| PDN Paladin EnergyBullish | The Motley Fool Australia | 2026-10-17 · 7.32 | Wrong-5.5% vs index | Pending | Pending | Pending |
| FMG Fortescue Metals GroupBullish | The Motley Fool Australia | 2026-10-16 · 15.19 | Wrong-5.0% vs index | Pending | Pending | Pending |
| PLMR Palomar HoldingsBearish | Seeking Alpha | 2026-10-16 · 137.61 | Wrong+6.1% vs index | Pending | Pending | Pending |
| LLY Eli LillyBullish | Investor's Business Daily | 2026-10-16 · 1251.61 | Right+5.4% vs index | Pending | Pending | Pending |
| ANTO AntofagastaBearish | The Northern Miner | 2026-10-16 · 3572.00 | Right-8.7% vs index | Pending | Pending | Pending |
| FANG Diamondback EnergyBullish | Seeking Alpha Energy | 2026-10-16 · 195.60 | Right+1.8% vs index | Pending | Pending | Pending |
| PARR Par PacificBearish | Seeking Alpha Energy | 2026-10-16 · 83.74 | Right-3.2% vs index | Pending | Pending | Pending |
| THC Tenet HealthcareBullish | Investor's Business Daily | 2026-10-16 · 275.13 | Wrong-0.6% vs index | Pending | Pending | Pending |
| PDN Paladin EnergyBullish | The Motley Fool Australia | 2026-10-16 · 7.32 | Wrong-5.0% vs index | Pending | Pending | Pending |
| VEEV Veeva SystemsBullish | Investor's Business Daily | 2026-10-15 · 297.35 | Right+7.3% vs index | Pending | Pending | Pending |
| PLS.AX PLS GroupBullish | The Motley Fool Australia | 2026-10-15 · 2.97 | Wrong-4.5% vs index | Pending | Pending | Pending |
| MIN.AX Mineral ResourcesBullish | The Motley Fool Australia | 2026-10-15 · 44.38 | Wrong-0.8% vs index | Pending | Pending | Pending |
| DRS Leonardo DRSBullish | Seeking Alpha | 2026-10-15 · 34.94 | Wrong-3.4% vs index | Pending | Pending | Pending |
| BA BoeingBearish | Investor's Business Daily | 2026-10-15 · 184.66 | Wrong+3.6% vs index | Pending | Pending | Pending |
| HWDN Howden Joinery GroupBullish | MarketBeat | 2026-10-14 · 767.50 | Right+2.2% vs index | Pending | Pending | Pending |
| NFLX NetflixBearish | Investor's Business Daily | 2026-10-14 · 70.46 | Right-1.3% vs index | Pending | Pending | Pending |
| EMN Eastman ChemicalBullish | Seeking Alpha | 2026-10-14 · 63.00 | Right+2.0% vs index | Pending | Pending | Pending |
| TRT Trio-Tech InternationalBullish | Seeking Alpha | 2026-10-14 · 5.49 | Wrong-6.5% vs index | Pending | Pending | Pending |
| PME Pro MedicusBullish | The Motley Fool Australia | 2026-10-14 · 163.91 | Right+14.0% vs index | Pending | Pending | Pending |
| DGE DiageoBullish | MarketBeat | 2026-10-14 · 1673.00 | Right+6.5% vs index | Pending | Pending | Pending |
| GME GameStopBullish | InvestorPlace | 2026-10-13 · 27.23 | Wrong-1.4% vs index | Pending | Pending | Pending |
| CLS CelesticaBearish | InvestorPlace | 2026-10-13 · 347.50 | Right-12.1% vs index | Pending | Pending | Pending |
| RELL Richardson ElectronicsBullish | MarketBeat | 2026-10-12 · 20.79 | Wrong-9.9% vs index | Pending | Pending | Pending |
| MS Morgan StanleyBullish | MarketBeat | 2026-10-12 · 190.02 | Wrong-3.0% vs index | Pending | Pending | Pending |
| PS Pershing SquareBearish | MarketBeat | 2026-10-11 · 54.59 | Right-16.6% vs index | Pending | Pending | Pending |
| NIO NIOBullish | Seeking Alpha | 2026-10-11 · 3.58 | Wrong-2.2% vs index | Pending | Pending | Pending |
| CPAI CPAIBullish | Seeking Alpha | 2026-10-11 · 53.30 | Wrong-0.4% vs index | Pending | Pending | Pending |
| AXR AMREPBearish | MarketBeat | 2026-10-11 · 20.72 | Right-3.1% vs index | Pending | Pending | Pending |
| GKOS GlaukosBullish | Seeking Alpha | 2026-10-10 · 165.69 | Right+1.4% vs index | Pending | Pending | Pending |
| CDA CodanBullish | The Motley Fool Australia | 2026-10-10 · 66.32 | Wrong-3.2% vs index | Pending | Pending | Pending |
| IRTC iRhythm TechnologiesBearish | MarketBeat | 2026-10-10 · 106.70 | Wrong+3.8% vs index | Pending | Pending | Pending |
| IVZ InvescoBullish | MarketBeat | 2026-10-10 · 29.51 | Wrong-2.5% vs index | Pending | Pending | Pending |
| GGG GracoBearish | Seeking Alpha | 2026-10-10 · 78.21 | Wrong+6.8% vs index | Pending | Pending | Pending |
| NXT NextDCBullish | The Motley Fool Australia | 2026-10-09 · 10.37 | Wrong-10.6% vs index | Pending | Pending | Pending |
| XRO XeroBullish | The Motley Fool Australia | 2026-10-09 · 59.81 | Right+4.2% vs index | Pending | Pending | Pending |
| PSX Philips 66Bearish | Seeking Alpha Energy | 2026-10-09 · 278.18 | Wrong+4.8% vs index | Pending | Pending | Pending |
| HUM HumanaBullish | Investor's Business Daily | 2026-10-09 · 431.87 | Right+0.9% vs index | Pending | Pending | Pending |
| AMD Advanced Micro DevicesBullish | Investor's Business Daily | 2026-10-09 · 608.10 | Wrong-6.7% vs index | Pending | Pending | Pending |
| DK Delek US HoldingsBearish | Seeking Alpha Energy | 2026-10-09 · 74.51 | Wrong+4.0% vs index | Pending | Pending | Pending |
| ORICA OricaBullish | The Motley Fool Australia | 2026-10-08 · 22.84 | Wrong-0.6% vs index | Pending | Pending | Pending |
| CTVA CortevaBullish | Investor's Business Daily | 2026-10-08 · 14.45 | Wrong-6.2% vs index | Pending | Pending | Pending |
| BESI BesiBullish | Seeking Alpha | 2026-10-08 · 192.05 | Wrong-9.1% vs index | Pending | Pending | Pending |
| BOQ Bank of QueenslandBullish | The Motley Fool Australia | 2026-10-08 · 6.38 | Right+8.7% vs index | Pending | Pending | Pending |
| MSFT MicrosoftBullish | Investor's Business Daily | 2026-10-07 · 529.30 | Right+2.8% vs index | Pending | Pending | Pending |
| GRML Greenland MinesBullish | MarketBeat | 2026-10-07 · 6.38 | Wrong-13.0% vs index | Pending | Pending | Pending |
| NOMD Nomad FoodsBullish | MarketBeat | 2026-10-07 · 10.97 | Right+4.7% vs index | Pending | Pending | Pending |
| PENG Penguin SolutionsBullish | Investor's Business Daily | 2026-10-07 · 64.21 | Right+22.0% vs index | Pending | Pending | Pending |
| NVDA NvidiaBullish | Investor's Business Daily | 2026-10-06 · 238.90 | Wrong-5.7% vs index | Pending | Pending | Pending |
| NET NetskopeBullish | Seeking Alpha | 2026-10-06 · 359.49 | Wrong-2.8% vs index | Pending | Pending | Pending |
| TSM TSMCBullish | Investor's Business Daily | 2026-10-06 · 485.80 | Wrong-9.0% vs index | Pending | Pending | Pending |
| CLNE Clean Energy FuelsBullish | Seeking Alpha | 2026-10-06 · 1.56 | Wrong-10.0% vs index | Pending | Pending | Pending |
| LLY Eli LillyBullish | STAT Biotech | 2026-10-06 · 1143.12 | Right+3.0% vs index | Pending | Pending | Pending |
| PCVX VaxcyteBullish | BioPharma Dive | 2026-10-06 · 73.82 | Wrong-4.7% vs index | Pending | Pending | Pending |
| AGCO AGCO CorporationBullish | Seeking Alpha | 2026-10-05 · 114.61 | Wrong-11.0% vs index | Pending | Pending | Pending |
| XYL XylemBullish | Seeking Alpha | 2026-10-05 · 101.79 | Wrong-0.2% vs index | Pending | Pending | Pending |
| MTB M&T Bank CorporationBullish | Seeking Alpha | 2026-10-04 · 219.14 | Wrong-1.9% vs index | Pending | Pending | Pending |
| KOG Kongsberg GruppenBullish | MoneyWeek | 2026-10-04 · 308.00 | Wrong-5.2% vs index | Pending | Pending | Pending |
| GHC Graham Holdings CompanyBullish | Seeking Alpha | 2026-10-04 · 1149.61 | Right+0.9% vs index | Pending | Pending | Pending |
| PRME Prime MedicineBearish | MarketBeat | 2026-10-03 · 2.98 | Wrong+32.7% vs index | Pending | Pending | Pending |
| PROV Provident FinancialBullish | MarketBeat | 2026-10-03 · 18.31 | Wrong-1.4% vs index | Pending | Pending | Pending |
| SEEN SEEEN plcBullish | MarketBeat | 2026-10-02 · 5.00 | Right+8.1% vs index | Pending | Pending | Pending |
| SGML Sigma LithiumBearish | MINING.COM | 2026-10-02 · 8.34 | Wrong+10.3% vs index | Pending | Pending | Pending |
| SMG Spanish Mountain GoldBearish | MINING.COM | 2026-10-02 | Pending | Pending | Pending | Pending |
| LYC Lynas Rare EarthsBearish | The Northern Miner | 2026-10-02 · 12.86 | Right-5.4% vs index | Pending | Pending | Pending |
| GPE Great Portland Estates PlcBullish | MarketBeat | 2026-10-02 · 311.00 | Wrong-4.4% vs index | Pending | Pending | Pending |
| SKHYNIX SK HynixBullish | Seeking Alpha | 2026-10-01 · 1829000.00 | Wrong-8.5% vs index | Pending | Pending | Pending |
| WASH Washington Trust BancorpBullish | Seeking Alpha | 2026-10-01 · 37.99 | Wrong-3.4% vs index | Pending | Pending | Pending |
| NEWCON New ConstructsBullish | New Constructs | 2026-10-01 | Pending | Pending | Pending | Pending |
| MOTLEYFOOL The Motley Fool AustraliaBullish | The Motley Fool Australia | 2026-10-01 | Pending | Pending | Pending | Pending |
| BHP BHP GroupBullish | The Motley Fool Australia | 2026-09-30 · 61.26 | Right+0.0% vs index | Pending | Pending | Pending |
| CMM Capricorn MetalsBullish | The Motley Fool Australia | 2026-09-30 · 15.02 | Wrong-3.6% vs index | Pending | Pending | Pending |
| MDB MongoDB Inc.Bullish | Seeking Alpha | 2026-09-30 · 337.19 | Right+5.0% vs index | Pending | Pending | Pending |
| OOMA Ooma Inc.Bullish | Seeking Alpha | 2026-09-30 · 21.29 | Wrong-8.6% vs index | Pending | Pending | Pending |
| BE Bloom EnergyBullish | Investor's Business Daily | 2026-09-30 · 291.25 | Wrong-0.4% vs index | Pending | Pending | Pending |
| TSCO TescoBullish | MarketBeat | 2026-09-29 · 473.20 | Wrong-2.1% vs index | Pending | Pending | Pending |
| KOD Kodiak SciencesBullish | BioPharma Dive | 2026-09-29 · 89.92 | Right+3.2% vs index | Pending | Pending | Pending |
| LLY Eli LillyBullish | InvestorPlace | 2026-09-29 · 1184.78 | Wrong-4.7% vs index | Pending | Pending | Pending |
| INTC IntelBearish | InvestorPlace | 2026-09-29 · 116.03 | Right-1.0% vs index | Pending | Pending | Pending |
| FMG Fortescue Metals GroupBullish | The Motley Fool Australia | 2026-09-29 · 16.23 | Wrong-0.0% vs index | Pending | Pending | Pending |
| WBC Westpac Banking CorpBullish | The Motley Fool Australia | 2026-09-29 · 34.81 | Wrong-1.6% vs index | Pending | Pending | Pending |
| DOCU DocusignBullish | MarketBeat | 2026-09-28 · 67.50 | Right+2.5% vs index | Pending | Pending | Pending |
| NHC New Hope CorporationBullish | The Motley Fool Australia | 2026-09-28 · 5.72 | Right+1.9% vs index | Pending | Pending | Pending |
| STO SantosBullish | The Motley Fool Australia | 2026-09-28 · 8.61 | Wrong-0.3% vs index | Pending | Pending | Pending |
| TJX The TJX CompaniesBearish | Seeking Alpha | 2026-09-28 · 130.06 | Wrong+2.3% vs index | Pending | Pending | Pending |
| NEOV NeoVoltaBearish | MarketBeat | 2026-09-28 · 2.19 | Wrong+39.5% vs index | Pending | Pending | Pending |
| ACRV Acrivon TherapeuticsBearish | MarketBeat | 2026-09-27 · 2.10 | Right-5.0% vs index | Right-17.2% vs index | Pending | Pending |
| QML QMinesBullish | Stockhead Mining | 2026-09-27 · 0.07 | Right+13.7% vs index | Wrong-12.6% vs index | Pending | Pending |
| KLAR Klarna GroupBearish | MarketBeat | 2026-09-27 · 12.80 | Right-2.0% vs index | Right-0.5% vs index | Pending | Pending |
| CHA ChageeBullish | MarketBeat | 2026-09-26 · 11.41 | Wrong-3.5% vs index | Right+9.9% vs index | Pending | Pending |
| CS.PA AXABullish | MoneyWeek | 2026-09-26 · 50.30 | Wrong-5.4% vs index | Wrong-5.9% vs index | Pending | Pending |
| GPOR Gulfport EnergyBearish | Seeking Alpha Energy | 2026-09-26 · 154.62 | Wrong+0.1% vs index | Wrong+9.0% vs index | Pending | Pending |
| N/A The Motley Fool AustraliaBullish | The Motley Fool Australia | 2026-09-26 | Pending | Pending | Pending | Pending |
| DGXX Digi Power XBearish | MarketBeat | 2026-09-26 · 4.59 | Right-16.1% vs index | Right-49.5% vs index | Pending | Pending |
| AKAM Akamai TechnologiesBullish | Investor's Business Daily | 2026-09-25 · 110.41 | Wrong-2.7% vs index | Wrong-14.2% vs index | Pending | Pending |
| CSL CSLBullish | The Motley Fool Australia | 2026-09-25 · 176.36 | Wrong-0.4% vs index | Right+12.6% vs index | Pending | Pending |
| EOS Electro Optic Systems HoldingsBullish | The Motley Fool Australia | 2026-09-25 · 11.46 | Right+0.1% vs index | Wrong-25.1% vs index | Pending | Pending |
| PLTR PalantirBullish | Investor's Business Daily | 2026-09-24 · 191.79 | Wrong-1.8% vs index | Right+3.7% vs index | Pending | Pending |
| NAB National Australia BankBullish | The Motley Fool Australia | 2026-09-23 · 38.61 | Right+2.7% vs index | Right+8.3% vs index | Pending | Pending |
| WMB The Williams CompaniesBullish | Seeking Alpha Energy | 2026-09-23 · 71.65 | Wrong-3.0% vs index | Wrong-0.1% vs index | Pending | Pending |
| KMI Kinder MorganBullish | Seeking Alpha Energy | 2026-09-23 · 31.72 | Wrong-2.8% vs index | Right+7.6% vs index | Pending | Pending |
| CLDX Celldex TherapeuticsBearish | BioPharma Dive | 2026-09-23 · 37.89 | Right-15.3% vs index | Right-22.2% vs index | Pending | Pending |
| VKTX Viking TherapeuticsBullish | BioPharma Dive | 2026-09-23 · 30.11 | Right+6.9% vs index | Wrong-12.9% vs index | Pending | Pending |
| MU Micron TechnologyBullish | Investor's Business Daily | 2026-09-23 · 1043.96 | Right+3.2% vs index | Wrong-16.7% vs index | Pending | Pending |
| SNDK SandiskBullish | Kiplinger Investing | 2026-09-23 · 1766.64 | Wrong-0.9% vs index | Wrong-27.3% vs index | Pending | Pending |
| NFLX NetflixBearish | Investor's Business Daily | 2026-09-23 · 73.36 | Right-3.0% vs index | Right-7.3% vs index | Pending | Pending |
| EQX Equinox GoldBullish | The Northern Miner | 2026-09-23 · 17.09 | Wrong-4.2% vs index | Wrong-14.0% vs index | Pending | Pending |
| ABX Barrick GoldBullish | The Northern Miner | 2026-09-23 · 59.95 | Wrong-1.3% vs index | Wrong-8.5% vs index | Pending | Pending |
| ARG Amerigo ResourcesBearish | MarketBeat | 2026-09-22 · 8.64 | Wrong+2.2% vs index | Right-11.1% vs index | Pending | Pending |
| GME GamestopBullish | MarketBeat | 2026-09-22 · 22.76 | Right+6.3% vs index | Right+15.6% vs index | Pending | Pending |
| ABNB AirbnbBearish | InvestorPlace | 2026-09-22 · 166.84 | Right-5.4% vs index | Wrong+4.2% vs index | Pending | Pending |
| EBAY eBayBullish | InvestorPlace | 2026-09-22 · 108.30 | Right+0.1% vs index | Right+13.6% vs index | Pending | Pending |
| UNKNOWN Unnamed ASX Uranium ProducerBullish | The Motley Fool Australia | 2026-09-22 | Pending | Pending | Pending | Pending |
| WTC WiseTech GlobalBullish | The Motley Fool Australia | 2026-09-22 · 32.75 | Right+0.8% vs index | Right+25.3% vs index | Pending | Pending |
| SPGI S&P GlobalBullish | MarketBeat | 2026-09-21 · 405.32 | Wrong-1.7% vs index | Right+7.3% vs index | Pending | Pending |
| NEO NeoGenomicsBullish | MarketBeat | 2026-09-21 · 19.91 | Wrong-4.1% vs index | Wrong-17.3% vs index | Pending | Pending |
| CSL CSLBullish | The Motley Fool Australia | 2026-09-21 · 178.35 | Right+0.4% vs index | Right+9.1% vs index | Pending | Pending |
| SIG Sigma HealthcareBullish | The Motley Fool Australia | 2026-09-21 · 2.53 | Right+0.2% vs index | Right+7.9% vs index | Pending | Pending |
| BFS Saul CentersBearish | Seeking Alpha | 2026-09-20 · 30.24 | Right-2.0% vs index | Right-4.7% vs index | Pending | Pending |
| EXR Extra Space StorageBearish | Seeking Alpha | 2026-09-19 · 136.71 | Right-3.7% vs index | Wrong+2.0% vs index | Pending | Pending |
| TRGP Targa ResourcesBullish | Seeking Alpha Energy | 2026-09-19 · 292.19 | Wrong-6.1% vs index | Right+0.8% vs index | Pending | Pending |
| BCG.L Baltic Classifieds GroupBullish | MoneyWeek | 2026-09-19 · 2.29 | Wrong-9.5% vs index | Right+4.6% vs index | Pending | Pending |
| FTNT FortinetBullish | Investor's Business Daily | 2026-09-19 · 169.84 | Right+0.9% vs index | Wrong-0.5% vs index | Pending | Pending |
| PLD PrologisBearish | Seeking Alpha | 2026-09-19 · 134.84 | Right-2.5% vs index | Right-6.9% vs index | Pending | Pending |
| WTC Wisetech GlobalBearish | The Motley Fool Australia | 2026-09-18 · 31.99 | Right-2.6% vs index | Wrong+17.3% vs index | Pending | Pending |
| TVTX Travere TherapeuticsBearish | MarketBeat | 2026-09-18 · 64.74 | Right-7.2% vs index | Right-23.7% vs index | Pending | Pending |
| HVN Harvey NormanBearish | The Motley Fool Australia | 2026-09-18 · 4.14 | Right-0.5% vs index | Right-0.6% vs index | Pending | Pending |
| PAYS PaysignBearish | MarketBeat | 2026-09-18 · 12.42 | Wrong+3.5% vs index | Wrong+18.9% vs index | Pending | Pending |
| AZJ AurizonBullish | The Motley Fool Australia | 2026-09-17 · 3.75 | Wrong-3.8% vs index | Wrong-1.2% vs index | Pending | Pending |
| LGM Legacy MineralsBullish | Stockhead Mining | 2026-09-17 · 0.12 | Right+0.4% vs index | Wrong-11.3% vs index | Pending | Pending |
| CAR Car GroupBearish | The Motley Fool Australia | 2026-09-17 · 23.91 | Right-8.3% vs index | Right-1.9% vs index | Pending | Pending |
| BA BoeingBearish | Investor's Business Daily | 2026-09-17 · 201.96 | Right-3.0% vs index | Right-7.2% vs index | Pending | Pending |
| GNRC GeneracBullish | Investor's Business Daily | 2026-09-17 · 175.11 | Right+11.8% vs index | Right+8.6% vs index | Pending | Pending |
| MSFT MicrosoftBullish | Investor's Business Daily | 2026-09-16 · 497.12 | Wrong-1.5% vs index | Right+6.4% vs index | Pending | Pending |
| AEM Agnico Eagle MinesBullish | Investor's Business Daily | 2026-09-16 · 196.90 | Wrong-2.1% vs index | Wrong-6.8% vs index | Pending | Pending |
| RWC Reliance Worldwide CorporationBullish | The Motley Fool Australia | 2026-09-16 · 4.49 | Wrong-0.0% vs index | Right+1.4% vs index | Pending | Pending |
| PDN Paladin EnergyBullish | The Motley Fool Australia | 2026-09-16 · 9.52 | Right+4.7% vs index | Wrong-25.2% vs index | Pending | Pending |
| CVS CVS HealthBearish | InvestorPlace | 2026-09-15 · 95.55 | Right-10.2% vs index | Right-6.7% vs index | Pending | Pending |
| DRO DroneShieldBullish | The Motley Fool Australia | 2026-09-15 · 1.61 | Right+1.7% vs index | Wrong-12.9% vs index | Pending | Pending |
| INTC IntelBullish | InvestorPlace | 2026-09-15 · 97.19 | Right+23.4% vs index | Wrong-0.3% vs index | Pending | Pending |
| DTM DT MidstreamBearish | MarketBeat | 2026-09-14 · 128.86 | Right-2.2% vs index | Right-3.7% vs index | Pending | Pending |
| EQNR Equinor ASABullish | MarketBeat | 2026-09-14 · 44.80 | Wrong-1.5% vs index | Wrong-1.4% vs index | Pending | Pending |
| V VisaBullish | Seeking Alpha | 2026-09-14 · 370.45 | Wrong-0.5% vs index | Right+5.0% vs index | Pending | Pending |
| VTY Vistry GroupBullish | MoneyWeek | 2026-09-14 · 268.20 | Wrong-2.0% vs index | Wrong-20.4% vs index | Pending | Pending |
| WTC WiseTech GlobalBullish | The Motley Fool Australia | 2026-09-14 · 32.15 | Wrong-1.4% vs index | Right+2.4% vs index | Pending | Pending |
| EXEL ExelixisBullish | Seeking Alpha | 2026-09-14 · 56.12 | Right+4.1% vs index | Right+4.1% vs index | Pending | Pending |
| PAY PaymentusBullish | MarketBeat | 2026-09-13 · 36.38 | Wrong-3.6% vs index | Wrong-14.7% vs index | Pending | Pending |
| NGVC Natural Grocers by Vitamin CottageBearish | MarketBeat | 2026-09-13 · 28.56 | Wrong+8.6% vs index | Wrong+3.1% vs index | Pending | Pending |
| AAPL AppleBullish | Kiplinger Investing | 2026-09-12 · 332.27 | Right+1.2% vs index | Wrong-0.7% vs index | Pending | Pending |
| BOH Bank of HawaiiBullish | Seeking Alpha | 2026-09-12 · 75.80 | Wrong-1.4% vs index | Wrong-13.9% vs index | Pending | Pending |
| POWL Powell IndustriesBullish | Seeking Alpha | 2026-09-12 · 182.50 | Right+0.9% vs index | Right+3.1% vs index | Pending | Pending |
| AZN AstraZenecaBearish | Investor's Business Daily | 2026-09-12 · 160.17 | Wrong+3.8% vs index | Right-2.6% vs index | Pending | Pending |
| MHJ Michael HillBullish | Stockhead Australia | 2026-09-12 · 0.34 | Wrong-2.9% vs index | Wrong-3.5% vs index | Pending | Pending |
| GLW CorningBullish | MarketBeat | 2026-09-12 · 166.40 | Wrong-9.7% vs index | Wrong-7.9% vs index | Pending | Pending |
| TRP TC EnergyBullish | Seeking Alpha Energy | 2026-09-11 · 61.91 | Wrong-1.0% vs index | Wrong-5.9% vs index | Pending | Pending |
