Source directory
200 candidate English-language sources of published stock recommendations. Opens filtered to High priority and Frequent tip signal — the shortlist to wire into the daily pull first.
Not every publisher permits commercial reuse of feed content. Confirm feed access and commercial-use terms for each source before launch; the rights column records what still needs checking.
Priority
Tip signal
Category
Region
Ingestion
77 of 200 sources · 60 with an RSS route
| Source | Category | Region | Ingestion | Signal | Priority | Rights check |
|---|---|---|---|---|---|---|
| Bloomberg Markets | General markets | Global | Licensed feed/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| CNBC Markets | General markets | US/Global | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| MarketWatch | General markets | US/Global | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Barron's | General markets | US | Licensed feed/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| The Wall Street Journal Markets | General markets | US/Global | Licensed feed/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Financial Times Markets | General markets | Global | Licensed feed/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Yahoo Finance | General markets | US/Global | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Nasdaq News and Insights | General markets | US | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Investing.com Analysis | General markets | Global | Official RSS index | Frequent | High | Confirm commercial-use terms |
| TheStreet | General markets | US | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Benzinga | General markets | US | RSS discovery/API | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Investor's Business Daily | General markets | US | Official RSS index | Frequent | High | Confirm commercial-use terms |
| Kiplinger Investing | General markets | US | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| MoneyWeek | General markets | UK/Global | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Morningstar | General markets | US/Global | RSS discovery/API | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Seeking Alpha | General markets | US/Global | Official RSS index | Frequent | High | Confirm commercial-use terms |
| The Fly | General markets | US | Licensed feed/subscription | Frequent | High | Confirm access, feed availability and commercial-use terms |
| StreetInsider | General markets | US | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| MarketBeat | Ratings and stock ideas | US | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| TipRanks | Ratings and stock ideas | US/Global | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Zacks Investment Research | Ratings and stock ideas | US | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| The Motley Fool US | Ratings and stock ideas | US | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| InvestorPlace | Ratings and stock ideas | US | Direct RSS | Frequent | High | Confirm commercial-use terms |
| GuruFocus | Ratings and stock ideas | US/Global | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Simply Wall St | Ratings and stock ideas | Global | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| WallStreetZen | Ratings and stock ideas | US | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| StockNews.com | Ratings and stock ideas | US | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Stock Analysis | Ratings and stock ideas | US | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Sure Dividend | Ratings and stock ideas | US | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Cabot Wealth Network | Ratings and stock ideas | US | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Schaeffer's Investment Research | Ratings and stock ideas | US | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Real Money | Ratings and stock ideas | US | Subscription/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| New Constructs | Ratings and stock ideas | US | Direct RSS | Frequent | High | Confirm commercial-use terms |
| CFRA Research | Ratings and stock ideas | US/Global | Licensed feed/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Argus Research | Ratings and stock ideas | US | Licensed feed/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| AAII Investor Update | Ratings and stock ideas | US | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Value Line | Ratings and stock ideas | US | Subscription/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Morningstar Investor | Ratings and stock ideas | US | Subscription/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| The Bear Cave | Independent newsletters | US | Substack /feed | Frequent | High | Confirm commercial-use terms |
| Citrini Research | Independent newsletters | US/Global | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Yet Another Value Blog | Independent newsletters | US | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Mostly Borrowed Ideas | Independent newsletters | US/Global | Newsletter/email bridge | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Compounding Quality | Independent newsletters | Global | Newsletter/email bridge | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Growth Stock Deep Dives | Independent newsletters | US | Substack /feed | Frequent | High | Confirm commercial-use terms |
| Asian Century Stocks | Independent newsletters | Asia | Newsletter/email bridge | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Capital Flows and Asset Markets | Independent newsletters | Global | Substack /feed | Frequent | High | Confirm commercial-use terms |
| SentimenTrader | Independent newsletters | US | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| OilPrice.com | Energy and commodities | Global | Direct RSS | Frequent | High | Confirm commercial-use terms |
| MINING.COM | Energy and commodities | Global | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Kitco News | Energy and commodities | Global | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Seeking Alpha Energy | Energy and commodities | US/Global | Official RSS index | Frequent | High | Confirm commercial-use terms |
| The Northern Miner | Energy and commodities | Canada/Global | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Stockhead Mining | Energy and commodities | Australia | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Citywire | International investing | UK/Global | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Investors' Chronicle | International investing | UK | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| This Is Money Investing | International investing | UK | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Interactive Investor | International investing | UK | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Hargreaves Lansdown Share Research | International investing | UK | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| UK Investor Magazine | International investing | UK | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Master Investor | International investing | UK | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Shares Magazine | International investing | UK | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Vox Markets | International investing | UK | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Proactive Investors UK | International investing | UK | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| The Armchair Trader | International investing | UK | Direct RSS | Frequent | High | Confirm commercial-use terms |
| UK Value Investor | International investing | UK | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Stockopedia | International investing | UK/Global | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Livewire Markets | International investing | Australia | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| The Motley Fool Australia | International investing | Australia | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Intelligent Investor | International investing | Australia | Subscription/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Small Caps Australia | International investing | Australia | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Stockhead Australia | International investing | Australia | Direct RSS | Frequent | High | Confirm commercial-use terms |
| The Motley Fool Canada | International investing | Canada | Direct RSS | Frequent | High | Confirm commercial-use terms |
| Stocktrades.ca | International investing | Canada | Direct RSS | Frequent | High | Confirm commercial-use terms |
| 5i Research | International investing | Canada | RSS discovery/newsletter | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Stockchase | International investing | Canada | Direct RSS | Frequent | High | Confirm commercial-use terms |
| BNN Bloomberg | International investing | Canada | RSS discovery | Frequent | High | Confirm access, feed availability and commercial-use terms |
| Financial Post Investing | International investing | Canada | Direct RSS | Frequent | High | Confirm commercial-use terms |

